Size Guide
Adults Rhino/Non-Zip/Unisex
Size | XS | S/M | L/XL | XXL |
UK Ladies (approx.) | 6-8 | 10-12 | 14-16 | 18 |
Chest (inches) | 32” – 34” | 35” – 39” | 42” – 46” | 47” – 49” |
Collar (inches) | 14.5” – 15” | 15.5” | 16” – 16.5” | 17” – 17.5” |
Under Arm (inches) | 18” | 18.5” | 18.5” | 18.5” |
Adults Foxy/Zip/Ladies
Size | XXS | XS | S | M | L | XL | XXL |
UK Ladies (approx.) | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
Chest (inches) | 27” –31” | 30” – 34” | 32” – 36” | 34” –38” | 36” – 40” | 37” – 43” | 38” – 44” |
Under Arm (inches) | 21” | 21.5” | 22” | 22” | 22” | 23” | 23.5” |
Kids Rhino Youth/Non-Zip/Unisex
Age 5/6 | XS | S/M | L/XL | |
Chest (inches) | 21” – 24” | 23” – 28” | 25” – 32” | 28” – 34” |
Under Arm (inches) | 16” | 16” | 16.5” | 16.5” |
Hat silks: one size fits all